<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Germane Insights</title>
	<atom:link href="http://germaneconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://germaneconsulting.com</link>
	<description>Achieving Leadership Excellence through the Art and Science of Psychology</description>
	<lastBuildDate>Thu, 26 Apr 2012 11:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Face the Ogre</title>
		<link>http://germaneconsulting.com/face_the_ogre/</link>
		<comments>http://germaneconsulting.com/face_the_ogre/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:28:15 +0000</pubDate>
		<dc:creator>Anne Perschel</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading in Difficult Times]]></category>
		<category><![CDATA[Life Lessons]]></category>
		<category><![CDATA[afraid]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[overcoming fear]]></category>

		<guid isPermaLink="false">http://germaneconsulting.com/?p=4640</guid>
		<description><![CDATA[<p>You must jump through the hoop of Fire, and

Skate to the middle of the Pond

to face the Ogre

So Fear...</p><p><a href="http://germaneconsulting.com/face_the_ogre/">Face the Ogre</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fface_the_ogre%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/face_the_ogre/" data-count="horizontal" data-via="bizshrink" data-text="Face the Ogre">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/face_the_ogre/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/face_the_ogre/" data-counter="right"></script></span></div><p>You must jump through the hoop of Fire, and</p>
<p>Skate to the middle of the Pond</p>
<p>to face the Ogre</p>
<p>So fear</p>
<p>Will no longer hold you back</p>
<p>From anything</p>
<p>It will not disappear</p>
<p>But it will not stand in the way</p>
<p>Anymore</p>
<div class="mceTemp">
<dl id="attachment_4643" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://germaneconsulting.com/wp-content/uploads/2012/04/ogre.jpg" rel="lightbox[4640]" title="ogre"><img class="size-full wp-image-4643" title="ogre" src="http://germaneconsulting.com/wp-content/uploads/2012/04/ogre.jpg" alt="" width="150" height="113" /></a></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>A client, who is an executive coach, confronts the ogre who stopped him, as a child, from skating to the middle of the pond. This was sent to him, because regardless of the concrete outcome, he will realize a critical and long lasting achievement&#8230;the more important outcome.<br />
</em></p>
<p>&copy;2012 <a href="http://germaneconsulting.com">Germane Insights</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fface_the_ogre%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/face_the_ogre/" data-count="horizontal" data-via="bizshrink" data-text="Face the Ogre">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/face_the_ogre/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/face_the_ogre/" data-counter="right"></script></span></div><p><a href="http://germaneconsulting.com/face_the_ogre/">Face the Ogre</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></content:encoded>
			<wfw:commentRss>http://germaneconsulting.com/face_the_ogre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am One Thin Line and a State Law from George Zimmerman</title>
		<link>http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/</link>
		<comments>http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:50:54 +0000</pubDate>
		<dc:creator>Anne Perschel</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[george zimmerman]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[stereotyping]]></category>

		<guid isPermaLink="false">http://germaneconsulting.com/?p=4630</guid>
		<description><![CDATA[<p></p><p><a href="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/">I am One Thin Line and a State Law from George Zimmerman</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fi-am-one-thin-line-and-a-state-law-from-george-zimmerman%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/" data-count="horizontal" data-via="bizshrink" data-text="I am One Thin Line and a State Law from George Zimmerman">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/" data-counter="right"></script></span></div><p>I once heard Maya Angelou say that we are all capable of each and every act, no matter how grand or horrid, that any other human being commits. Profound. It stuck like velcro, and emerged the other day as I discovered the thin line of difference between me and George Zimmerman, the man who has been charged with murdering Trayvon Martin.</p>
<div class="mceTemp mceIEcenter">
<div class="mceTemp">
<dl id="attachment_4633" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://germaneconsulting.com/wp-content/uploads/2012/04/anneperschel-pic.jpg" rel="lightbox[4630]" title="anneperschel-pic"><img class="wp-image-4632" title="anneperschel-pic" src="http://germaneconsulting.com/wp-content/uploads/2012/04/anneperschel-pic-150x150.jpg" alt="" width="150" height="169" /></a><a href="http://germaneconsulting.com/wp-content/uploads/2012/04/zimmerman.jpeg" rel="lightbox[4630]" title="zimmerman"><img class="wp-image-4633" title="zimmerman" src="http://germaneconsulting.com/wp-content/uploads/2012/04/zimmerman-142x150.jpg" alt="" width="142" height="150" /></a></dt>
</dl>
</div>
</div>
<p>It happened in the most simple way. I saw something on the news about George Zimmerman&#8217;s wife. His <em><strong>WIFE</strong></em>? The words took me by surprise. Why? The fact that a man is married is not typically shocking.</p>
<p>But I had unconsciously made George Zimmerman into something other than what most humans would be or what they would do. My lack of awareness of what I had done, was dangerous. Why? How could I ever challenge beliefs I don&#8217;t know I have? Zimmerman was, unknowingly in my mind, a man no one would marry, or perhaps a man who would not want to marry. Maybe he wasn&#8217;t interested in love at all. He was a loner, less human and clearly different from me.</p>
<p>But then suddenly he wasn&#8217;t. He had a wife. He is a man who loves someone, and that someone loves him back.</p>
<p>So there I was looking into the mirror of my own unconscious. While examining the image, I saw the very thing that allowed George Zimmerman to go after Trayvor Martin. The making of another into something not quite as human as I am. BINGO! UGLY, but nevertheless there, real, and staring back at me.</p>
<p>I don&#8217;t own a gun. I am not violent, although I have no doubt I could be, and I don&#8217;t live in state that has a Stand Your Ground law, but I am in other ways not so different from George Zimmerman.</p>
<p>Why is this important?</p>
<p>If all we do as a social system is project our own disavowed stereotypes onto George Zimmerman, or any one else, we will have learned nothing. We will simply have created an object of our own unconscious, another victim of stereotyping in some ways. Justice should, and hopefully will, apply to George Zimmerman, but the rest of us have something more personal to learn, and if we don&#8217;t, if our own minds go unexamined, there will be yet another Trayvon Martin and another George Zimmerman.</p>
<p>We can do better than that, can&#8217;t we?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&copy;2012 <a href="http://germaneconsulting.com">Germane Insights</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fi-am-one-thin-line-and-a-state-law-from-george-zimmerman%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/" data-count="horizontal" data-via="bizshrink" data-text="I am One Thin Line and a State Law from George Zimmerman">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/" data-counter="right"></script></span></div><p><a href="http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/">I am One Thin Line and a State Law from George Zimmerman</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></content:encoded>
			<wfw:commentRss>http://germaneconsulting.com/i-am-one-thin-line-and-a-state-law-from-george-zimmerman/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Leadership: Small Actions Big Results</title>
		<link>http://germaneconsulting.com/leadership-small-actions-big-results/</link>
		<comments>http://germaneconsulting.com/leadership-small-actions-big-results/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:45:23 +0000</pubDate>
		<dc:creator>Anne Perschel</dc:creator>
				<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://germaneconsulting.com/?p=4607</guid>
		<description><![CDATA[<p>Recently I attended two different meetings in which two different executives enlisted people to lead a specific change initiative. Each of these two leaders did something I call small actions BIG RESULTS.</p><p><a href="http://germaneconsulting.com/leadership-small-actions-big-results/">Leadership: Small Actions Big Results</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fleadership-small-actions-big-results%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/leadership-small-actions-big-results/" data-count="horizontal" data-via="bizshrink" data-text="Leadership: Small Actions Big Results">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/leadership-small-actions-big-results/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/leadership-small-actions-big-results/" data-counter="right"></script></span></div><p>&nbsp;</p>
<p><span style="font-size: medium;">Recently I heard two different leaders commit two different small actions BIG RESULTS. Let me explain.</span></p>
<p>Two senior executives, Eric and Matt, are leading a three year initiative called <em>Innovation through Diversity</em>. I&#8217;ve been working with them to craft the plan for this change and as a subject matter expert who &#8220;pushes the boundaries of [their] thinking.&#8221;</p>
<p>Eric and Matt convened the virtual meetings to invite critical players onto the team that champions, guides, directs and executes plans to achieve the <em>Innovation through Diversity</em> vision. We didn&#8217;t want to pressure the eight participants into saying &#8220;Yes&#8221; on the spot, so we asked them to email their responses to me, within two weeks. Attendees were from New England, California, England, France, Germany, Japan and China. Two meetings would accommodate the range of time zones. Eric led one and Matt led the other. The content and slide sets were identical.</p>
<h2>Why You Are Here</h2>
<p>As Eric led the first session, he interrupted his formal presentation to address why each participant had been chosen. His statements were personal, specific, and inspiring, in that quiet sort of way. &#8220;Craig, you&#8217;ve hired the most diverse team in the U.S. The rest of us need to know why and how you do this.&#8221; When the call ended, Craig&#8217;s email popped onto my screen immediately, &#8220;I&#8217;m in.&#8221;</p>
<h2>Why I Am Here</h2>
<p>Matt led the second session. He too, interrupted the formal presentation, for a different reason. Matt talked about &#8220;the most profound conversation I&#8217;ve ever had with my fourteen year old daughter,&#8221; who was attending school in Europe. She told her Dad how much she and her views had changed as a result of having classmates from 40 different countries. She compared this experience to the lackluster sameness in her neighborhood school back in the states. We heard the delight, pride and respect in Matt&#8217;s voice and understood his commitment to diversity was real and personal.</p>
<p>When Matt&#8217;s call ended, every person emailed &#8220;I&#8217;m in&#8221; within the hour.</p>
<h2>Tips for Leading Change (or anything else)</h2>
<div class="mceTemp mceIEcenter">
<dl id="attachment_4611" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://germaneconsulting.com/wp-content/uploads/2012/04/REACHOUTANDTOUCH.jpg" rel="lightbox[4607]" title="REACHOUTANDTOUCH"><img class="size-medium wp-image-4611" title="REACHOUTANDTOUCH" src="http://germaneconsulting.com/wp-content/uploads/2012/04/REACHOUTANDTOUCH-300x240.jpg" alt="" width="300" height="240" /></a></dt>
</dl>
</div>
<p style="text-align: center;">Reach out.</p>
<p style="text-align: center;">Touch people.</p>
<p style="text-align: center;">Tell them why they matter.</p>
<p style="text-align: center;">Make <strong>it</strong> personal.</p>
<p style="text-align: center;">Tell your story.</p>
<p style="text-align: center;">And Why <strong>it</strong> matters to you.</p>
<p style="text-align: center;">Small Actions Big Results</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&copy;2012 <a href="http://germaneconsulting.com">Germane Insights</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fleadership-small-actions-big-results%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/leadership-small-actions-big-results/" data-count="horizontal" data-via="bizshrink" data-text="Leadership: Small Actions Big Results">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/leadership-small-actions-big-results/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/leadership-small-actions-big-results/" data-counter="right"></script></span></div><p><a href="http://germaneconsulting.com/leadership-small-actions-big-results/">Leadership: Small Actions Big Results</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></content:encoded>
			<wfw:commentRss>http://germaneconsulting.com/leadership-small-actions-big-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Letter I Wish IBM CEO, Virginia Rometty, Had Written</title>
		<link>http://germaneconsulting.com/letter_ibm_ceo_augusta/</link>
		<comments>http://germaneconsulting.com/letter_ibm_ceo_augusta/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:02:21 +0000</pubDate>
		<dc:creator>Anne Perschel</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[professional women]]></category>
		<category><![CDATA[Virigia Rometty]]></category>
		<category><![CDATA[women leaders]]></category>

		<guid isPermaLink="false">http://germaneconsulting.com/?p=4587</guid>
		<description><![CDATA[<p>Dear Billy:

With the smell of spring in the air and the Augusta Nationals just around the corner,  I am enjoying the prospect  of watching this year's competition in person. 

In my role as CEO of IBM, I regret to inform you that we are reducing our sponsorship by 50.8 percent. This is, not coincidentally, the percentage of women in the country's population according to the 2010 census. </p><p><a href="http://germaneconsulting.com/letter_ibm_ceo_augusta/">The Letter I Wish IBM CEO, Virginia Rometty, Had Written</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fletter_ibm_ceo_augusta%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/letter_ibm_ceo_augusta/" data-count="horizontal" data-via="bizshrink" data-text="The Letter I Wish IBM CEO, Virginia Rometty, Had Written">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/letter_ibm_ceo_augusta/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/letter_ibm_ceo_augusta/" data-counter="right"></script></span></div><p>&nbsp;</p>
<p><span style="font-size: small;"><strong>Dear Billy:</strong></span></p>
<p><span style="font-size: small;"><strong>With the smell of spring in the air and the Augusta National just around the corner, I am enjoying the prospect of watching this year&#8217;s competition in person. Perhaps we might spend a few minutes catching up as well. You will find me near front and center wearing a pink jacket.</strong></span></p>
<p><a href="http://germaneconsulting.com/wp-content/uploads/2012/04/ibm.jpg" rel="lightbox[4587]" title="ibm"><img class="alignleft size-full wp-image-4599" title="ibm" src="http://germaneconsulting.com/wp-content/uploads/2012/04/ibm.jpg" alt="" width="160" height="66" /></a></p>
<p>In my role as CEO of IBM, I regret to inform you that we are reducing our sponsorship by 50.8 percent. This is, not coincidentally, the percentage of women in the country&#8217;s population, according to the 2010 census.</p>
<p>Some members of the board and the executive team pushed very hard for a complete withdrawal of sponsorship now. Out of respect for our longstanding relationship with Augusta, I decided that was too drastic a measure to take all at once and with such short notice. But it is only fair to let you IBM will most likely not be a sponsor of next year&#8217;s tournament. I trust this gives you enough time to find other sponsors. If, however, the club adopts a policy of including women members, as CEO I commit that IBM will increase our support by 101.6%, double the percentage of women in the population, and I will do so with great pleasure.</p>
<p>Should you find yourself in a position to answer questions about IBM&#8217;s decision, please feel free to reference the following:</p>
<p>Augusta exemplifies world class competition at it&#8217;s finest and it is an opportunity for IBM to associate itself with values that form the fiber of our company.  Innovation is also critical to IBM. Innovation, simply put, combines existing ideas in new and unusual ways. To foster innovation at IBM we bring together people who think differently and who see the world in different ways. For these reasons, diversity and inclusion is one of IBM&#8217;S key strategic imperatives. We have increased the number of women in senior roles by over 500% since the 1990s. We are proud of and benefit greatly from these endeavors. So, supporting an exclusive club, particularly on such a grand and visible scale as Augusta provides, is inconsistent with who we are as a company and how we choose to be seen.</p>
<p>As you know, I personally have no issue with you or the other members and support your right to be in the company of men only on occasion. Believe me, there are certainly times when I relish letting my hair down, so to speak, with the girls.</p>
<p>I hope this year&#8217;s tournament brings great weather and glory to the club. I look forward to seeing you there.</p>
<p>&nbsp;</p>
<p>Respectfully,</p>
<p>Virginia Rometty,</p>
<p>Chief Executive Officer, International Business Machines</p>
<p>&nbsp;</p>
<p>P.S.</p>
<p>Just before signing this letter I saw reference to you &#8220;lamenting the games stagnant growth&#8221; in the New York Times. Perhaps you might consider including women as a way to seed the expansion you&#8217;d like to see. If so, call me, I&#8217;d be happy to help.</p>
<p><em>From the author:</em></p>
<p><em>I still hold out hope that IBM&#8217;s CEO, its Board of Directors, and other Augusta members who lead corporations that wave the diversity and inclusion banner, will stand together and walk their talk.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&copy;2012 <a href="http://germaneconsulting.com">Germane Insights</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fletter_ibm_ceo_augusta%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/letter_ibm_ceo_augusta/" data-count="horizontal" data-via="bizshrink" data-text="The Letter I Wish IBM CEO, Virginia Rometty, Had Written">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/letter_ibm_ceo_augusta/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/letter_ibm_ceo_augusta/" data-counter="right"></script></span></div><p><a href="http://germaneconsulting.com/letter_ibm_ceo_augusta/">The Letter I Wish IBM CEO, Virginia Rometty, Had Written</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></content:encoded>
			<wfw:commentRss>http://germaneconsulting.com/letter_ibm_ceo_augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Not to Downsize Your Ego</title>
		<link>http://germaneconsulting.com/when-not-to-downsize-your-ego/</link>
		<comments>http://germaneconsulting.com/when-not-to-downsize-your-ego/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:04:19 +0000</pubDate>
		<dc:creator>Anne Perschel</dc:creator>
				<category><![CDATA[Women in Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[toxic coworkers]]></category>

		<guid isPermaLink="false">http://germaneconsulting.com/?p=4559</guid>
		<description><![CDATA[<p>A colleague who requires you to be less so they can be more, is not a colleague worth your investment. Don't be fooled. Your ego is not too big. Your colleague is too small.</p><p><a href="http://germaneconsulting.com/when-not-to-downsize-your-ego/">When Not to Downsize Your Ego</a> is an original post from <a rel="author" href="http://germaneconsulting.com/author/anne/">Anne Perschel</a> on <a href="http://germaneconsulting.com">Germane Insights - Achieving Leadership Excellence through the Art and Science of Psychology</a></p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fgermaneconsulting.com%2Fwhen-not-to-downsize-your-ego%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://germaneconsulting.com/when-not-to-downsize-your-ego/" data-count="horizontal" data-via="bizshrink" data-text="When Not to Downsize Your Ego">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://germaneconsulting.com/when-not-to-downsize-your-ego/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://germaneconsulting.com/when-not-to-downsize-your-ego/" data-counter="right"></script></span></div><h2></h2>
<h2></h2>
<p>&nbsp;</p>
<h2>Ego</h2>
<h2 style="padding-left: 30px;">gets a bad rap.</h2>
<h2>Ego</h2>
<h2 style="padding-left: 30px;">is necessary.</h2>
<h2>Ego</h2>
<h2 style="padding-left: 30px;">draws a boundary between the &#8220;you&#8221; in you and the &#8220;them&#8221; in them.</h2>
<h2>Ego</h2>
<h2 style="padding-left: 30px;">only creates problems when it is too BIG or too HUNGRY.</h2>
